<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>East York Tenants Group</title>
	<atom:link href="http://eastyorktenantsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastyorktenantsgroup.com</link>
	<description>Toronto East York, Canada</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='eastyorktenantsgroup.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5de00d9a1b3aea798501b4093004cd0e?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>East York Tenants Group</title>
		<link>http://eastyorktenantsgroup.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://eastyorktenantsgroup.com/osd.xml" title="East York Tenants Group" />
	<atom:link rel='hub' href='http://eastyorktenantsgroup.com/?pushpress=hub'/>
		<item>
		<title>Property Taxes Decrease and Rent Reduction in 2012</title>
		<link>http://eastyorktenantsgroup.com/2011/12/18/property-taxes-decrease-and-rent-reduction-in-2012/</link>
		<comments>http://eastyorktenantsgroup.com/2011/12/18/property-taxes-decrease-and-rent-reduction-in-2012/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:56:06 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[2012 Rent Increase Guideline]]></category>
		<category><![CDATA[Property tax decrease]]></category>
		<category><![CDATA[Rent reduction 2012]]></category>
		<category><![CDATA[Residential Tenancies Act]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=3308</guid>
		<description><![CDATA[ The decrease in municipal property taxes will result in a reduction in rent for tenants in residential properties. This means that  tenants can look forward  to a small reduction in their monthly rental payments effective December 31, 2011.  Although the decrease in rent of 0.79% seems to be an insignificant amount most of us will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=3308&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2011/12/18/property-taxes-decrease-and-rent-reduction-in-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>Fire Safety in Apartment Buildings</title>
		<link>http://eastyorktenantsgroup.com/2011/12/18/fire-safety-in-apartment-buildings/</link>
		<comments>http://eastyorktenantsgroup.com/2011/12/18/fire-safety-in-apartment-buildings/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 18:45:29 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[2012 Rent Increase Guideline]]></category>
		<category><![CDATA[Apartment Safety]]></category>
		<category><![CDATA[Building Code]]></category>
		<category><![CDATA[Fire regulations]]></category>
		<category><![CDATA[Fire safety]]></category>
		<category><![CDATA[Second-hand smoke]]></category>
		<category><![CDATA[Smoke free housing]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=3299</guid>
		<description><![CDATA[The recent fire at 500 Dawes Road once again raises the issue of adequate fire safety regulations in apartment buildings, especially older buildings that might not meet current City of Toronto building regulations.  According to news reports, the fire started in the elevator shaft of the building where the superintendent and a maintenance man were [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=3299&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2011/12/18/fire-safety-in-apartment-buildings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>ONTARIO PROVINCIAL ELECTION 2011</title>
		<link>http://eastyorktenantsgroup.com/2011/09/22/ontario-provincial-election-2011/</link>
		<comments>http://eastyorktenantsgroup.com/2011/09/22/ontario-provincial-election-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:05:39 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Affordable housing]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ontario Provincial election 2011]]></category>
		<category><![CDATA[Residential Tenancies Act]]></category>
		<category><![CDATA[Seniors housing]]></category>
		<category><![CDATA[Vacancy Decontrol]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=3281</guid>
		<description><![CDATA[The 2011 Ontario Provincial election will take place October 6, 2011 At this time of fiscal constraints, inflation, jobless rate, environmental concerns and continuing economic uncertainties, the daily lives of many Ontarians are affected adversely.  In particular, many tenants seeking affordable housing face tough choices trying to keep a roof over their heads and feeding their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=3281&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2011/09/22/ontario-provincial-election-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Rent Increase Guideline</title>
		<link>http://eastyorktenantsgroup.com/2011/07/31/2012-rent-increase-guideline/</link>
		<comments>http://eastyorktenantsgroup.com/2011/07/31/2012-rent-increase-guideline/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:24:27 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[2012 Rent Increase Guideline]]></category>
		<category><![CDATA[Above Guideline increase]]></category>
		<category><![CDATA[Andrea Horwath]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Municipal Affairs and Housing]]></category>
		<category><![CDATA[Statistics Canada]]></category>
		<category><![CDATA[Tim Hudak]]></category>
		<category><![CDATA[FRPO]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=3246</guid>
		<description><![CDATA[The announcement by the Ontario Government of a 3.1% rent increase in 2012 is cause for concern among most tenants, especially those tenants surviving on modest incomes.  Landlords can increase rents by 3.1% without making an application to the Landlord and Tenant Board in 2012. The explanation for this dramatic increase in the annual rent increase guideline [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=3246&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2011/07/31/2012-rent-increase-guideline/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>UPCOMING FEDERAL ELECTION 2011</title>
		<link>http://eastyorktenantsgroup.com/2011/04/04/upcoming-federal-election-2011/</link>
		<comments>http://eastyorktenantsgroup.com/2011/04/04/upcoming-federal-election-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:53:09 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Elections Canada]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal Election 2011]]></category>
		<category><![CDATA[Pension reform]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=3167</guid>
		<description><![CDATA[&#160; The 41st federal election will take place on Monday May 2, 2011.   Candidates from the various political parties are now soliciting for your vote. Nowadays we all have to become more engaged in politics and pay close attention to what our politicians are saying versus what they are doing. It is very important [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=3167&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2011/04/04/upcoming-federal-election-2011/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>Thoughts from one Disillusioned Canadian Voter</title>
		<link>http://eastyorktenantsgroup.com/2011/04/03/thoughts-from-one-disillusioned-canadian-voter/</link>
		<comments>http://eastyorktenantsgroup.com/2011/04/03/thoughts-from-one-disillusioned-canadian-voter/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:04:03 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Elections Canada]]></category>
		<category><![CDATA[Electoral System]]></category>
		<category><![CDATA[Federal Election 2011]]></category>
		<category><![CDATA[First Past The Post]]></category>
		<category><![CDATA[Proportional Representation]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=3172</guid>
		<description><![CDATA[Special contribution by I. Aagaard Today I discussed the upcoming federal election with a friend of mine. We talked about the growing voter apathy and bounced around possible reasons for this most serious problem. I am in the wine business, so taking a quick look at our current political parties and their leaders and compare [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=3172&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2011/04/03/thoughts-from-one-disillusioned-canadian-voter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>MLS AUDITING PROGRAM FOR 2011 – Update</title>
		<link>http://eastyorktenantsgroup.com/2011/01/28/mls-auditing-program-for-2011-%e2%80%93-update/</link>
		<comments>http://eastyorktenantsgroup.com/2011/01/28/mls-auditing-program-for-2011-%e2%80%93-update/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:47:48 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[2011 Rent Increase Guideline]]></category>
		<category><![CDATA[Apartment Issues]]></category>
		<category><![CDATA[Auditing programme]]></category>
		<category><![CDATA[Building Maintenance]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Jim Hart]]></category>
		<category><![CDATA[MLS Building Audit]]></category>
		<category><![CDATA[MRAB]]></category>
		<category><![CDATA[Municipal Licensing and Standards]]></category>
		<category><![CDATA[Property standards violations]]></category>
		<category><![CDATA[Repairs and maintenance]]></category>
		<category><![CDATA[Vacancy Decontrol]]></category>
		<category><![CDATA[MLS Building audit]]></category>
		<category><![CDATA[Repairs]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=3095</guid>
		<description><![CDATA[For the current year and commencing January 2011, the Municipal Licencing and Standards department (MLS) has provided updated information on the resumption of the audit program in multi-residential apartment buildings (MRAB). MLS has included a list of buildings scheduled for auditing as well as specific items to be targeted in their audits. For example, the audits [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=3095&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2011/01/28/mls-auditing-program-for-2011-%e2%80%93-update/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>Security in Underground Parking Garages</title>
		<link>http://eastyorktenantsgroup.com/2010/11/16/security-in-underground-parking-garages/</link>
		<comments>http://eastyorktenantsgroup.com/2010/11/16/security-in-underground-parking-garages/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:42:18 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Auto theft]]></category>
		<category><![CDATA[Burglary]]></category>
		<category><![CDATA[Lease Agreement]]></category>
		<category><![CDATA[Ranee Management]]></category>
		<category><![CDATA[Safety and Security]]></category>
		<category><![CDATA[Security Camera]]></category>
		<category><![CDATA[Security guards]]></category>
		<category><![CDATA[Underground parking garage]]></category>
		<category><![CDATA[Vandalism]]></category>
		<category><![CDATA[165 Barrington Ave]]></category>
		<category><![CDATA[Municipal Licensing and Standards]]></category>
		<category><![CDATA[Security camera]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=2972</guid>
		<description><![CDATA[Security for underground parking garages in apartment buildings is a topic that deserves closer scrutiny. There seems to be an increase in the number of break-ins in underground parking garages. This is costing tenants dearly. While some tenants have been victims of auto theft, others have had their vehicles broken into or badly vandalized. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=2972&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2010/11/16/security-in-underground-parking-garages/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>MUNICIPAL ELECTION  &#8211; Candidates in Beaches-East York and Toronto Danforth</title>
		<link>http://eastyorktenantsgroup.com/2010/09/22/municipal-election-candidates-in-beaches-east-york-and-toronto-danforth/</link>
		<comments>http://eastyorktenantsgroup.com/2010/09/22/municipal-election-candidates-in-beaches-east-york-and-toronto-danforth/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:44:22 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Municipal Election]]></category>
		<category><![CDATA[Municipal Licensing and Standards]]></category>
		<category><![CDATA[Property standards violations]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=2907</guid>
		<description><![CDATA[The date for Municipal Elections is October 25, 2010. For more information about voting regulations and eligibility call 311, and/or check: www.toronto.ca/elections. Candidates in the Municipal Election are soliciting for tenant votes. This is an opportunity for tenants to engage candidates and discuss concerns related to property standard violations by landlords. Violations are often related to outstanding maintenance and repairs to their unit or building [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=2907&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2010/09/22/municipal-election-candidates-in-beaches-east-york-and-toronto-danforth/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 Annual Rent Increase Guideline</title>
		<link>http://eastyorktenantsgroup.com/2010/07/14/2011-annual-rent-increase-guideline/</link>
		<comments>http://eastyorktenantsgroup.com/2010/07/14/2011-annual-rent-increase-guideline/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:16:13 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[2011 Rent Increase Guideline]]></category>
		<category><![CDATA[Above Guideline increase]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Last Month Rent (LMR)]]></category>
		<category><![CDATA[Vacancy Decontrol]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=2855</guid>
		<description><![CDATA[The Annual Guideline Rent Increase for 2011 is being described as the lowest guideline increase in the 35-year history of rent regulation in Ontario. It has been set at 0.7% and is the maximum a landlord can increase the rent of existing tenants. The landlord will have to seek the approval of the Landlord and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=2855&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2010/07/14/2011-annual-rent-increase-guideline/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Residential Rents Exempt from HST? &#8211; Update</title>
		<link>http://eastyorktenantsgroup.com/2010/06/22/are-residential-rents-exempt-from-hst-update/</link>
		<comments>http://eastyorktenantsgroup.com/2010/06/22/are-residential-rents-exempt-from-hst-update/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 17:25:30 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Michael Prue]]></category>
		<category><![CDATA[Premier McGuinty]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=2827</guid>
		<description><![CDATA[By D. Wallace, Guest Contributor This is an update to my February posting titled &#8220;Are Residential Rents Exempt from HST?&#8221;  Basically, tenants were in the dark as to whether and/or how rents were going to be affected by the HST. It appears that some tenants have their answer. Our premier, the Honourable Mr. McGuinty made the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=2827&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2010/06/22/are-residential-rents-exempt-from-hst-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy conservation and retrofitting</title>
		<link>http://eastyorktenantsgroup.com/2010/05/30/energy-conservation-and-retrofitting/</link>
		<comments>http://eastyorktenantsgroup.com/2010/05/30/energy-conservation-and-retrofitting/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:02:21 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Above Guideline increase]]></category>
		<category><![CDATA[Apartment Issues]]></category>
		<category><![CDATA[Capital Expenditures]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Greening]]></category>
		<category><![CDATA[Operating expenditures]]></category>
		<category><![CDATA[Renovations]]></category>
		<category><![CDATA[Repairs and maintenance]]></category>
		<category><![CDATA[Smart meters]]></category>
		<category><![CDATA[Tenant Association]]></category>
		<category><![CDATA[Repairs]]></category>
		<category><![CDATA[Residential Tenancies Act]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[Smart sub-meters]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=2703</guid>
		<description><![CDATA[In recent months there has been a noticeable increase of renovation and retrofitting activities in apartment buildings in the GTA. Most of these renovations are related to upgrades to promote energy conservation. Renovations include fixes to faulty plumbing and heating systems, installing smart sub-meters, and replacement of ageing balcony doors and windows for more energy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=2703&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2010/05/30/energy-conservation-and-retrofitting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Residential Rents Exempt from HST?</title>
		<link>http://eastyorktenantsgroup.com/2010/02/27/are-residential-rents-exempt-from-hst/</link>
		<comments>http://eastyorktenantsgroup.com/2010/02/27/are-residential-rents-exempt-from-hst/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:59:29 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[2010 Rent Increase Guideline]]></category>
		<category><![CDATA[Above Guideline increase]]></category>
		<category><![CDATA[Annual Guideline Rent Increase]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Michael Prue]]></category>
		<category><![CDATA[Premier McGuinty]]></category>
		<category><![CDATA[Above Rent Increase Guideline]]></category>
		<category><![CDATA[Annual Guideline Increase]]></category>
		<category><![CDATA[Ministry of Municipal Affairs and Housing]]></category>
		<category><![CDATA[Tim Hudak]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=2714</guid>
		<description><![CDATA[ By D. Wallace, Guest Contributor With the HST set to take effect in July 2010, there are several crucial questions all tenants in Ontario should be asking:  a) Do tenants know what impact the harmonized sales tax (HST) will have on their rent?  b) Will HST be added if hydro is included in their monthly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=2714&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2010/02/27/are-residential-rents-exempt-from-hst/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>AUDIT OF MULTI-RESIDENTIAL APARTMENT BUILDINGS….</title>
		<link>http://eastyorktenantsgroup.com/2010/01/31/audit-of-multi-residential-apartment-buildings%e2%80%a6/</link>
		<comments>http://eastyorktenantsgroup.com/2010/01/31/audit-of-multi-residential-apartment-buildings%e2%80%a6/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:29:50 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Apartment Issues]]></category>
		<category><![CDATA[Auditing programme]]></category>
		<category><![CDATA[MRAB]]></category>
		<category><![CDATA[Municipal Licensing and Standards]]></category>
		<category><![CDATA[Ombudsman final report]]></category>
		<category><![CDATA[Property standards violations]]></category>
		<category><![CDATA[Repairs and maintenance]]></category>
		<category><![CDATA[Tenant complaints]]></category>
		<category><![CDATA[Property Standards]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=2670</guid>
		<description><![CDATA[(Check for update on the audit program here: MLS Auditing Program for 2011 ) &#8212;&#8212;&#8212;&#8212;&#8212;&#8211; The first annual report released by the City of Toronto’s first Ombudsman contained a troubling statement about the “lack of effective communication between bureaucrats and public”. Check  here  to access the Ombudsman’s report.  This lack of communication identified in the report has clearly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=eastyorktenantsgroup.com&amp;blog=4328389&amp;post=2670&amp;subd=eastyorktenantsgroup&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://eastyorktenantsgroup.com/2010/01/31/audit-of-multi-residential-apartment-buildings%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/73dee98ea81fc90bc370404f515dc779?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">EYTG</media:title>
		</media:content>
	</item>
		<item>
		<title>Seniors and Looming Housing Crisis</title>
		<link>http://eastyorktenantsgroup.com/2009/11/27/seniors-and-looming-housing-crisis/</link>
		<comments>http://eastyorktenantsgroup.com/2009/11/27/seniors-and-looming-housing-crisis/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:58:58 +0000</pubDate>
		<dc:creator>East York Tenants Group</dc:creator>
				<category><![CDATA[Affordable housing]]></category>
		<category><![CDATA[Baby boomers]]></category>
		<category><![CDATA[Housing waiting list]]></category>
		<category><![CDATA[Income inequality]]></category>
		<category><![CDATA[Low income seniors]]></category>
		<category><![CDATA[Mixed-use housing]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Rent-geared-to-income]]></category>
		<category><![CDATA[Seniors housing]]></category>
		<category><![CDATA[Subsidized housing]]></category>
		<category><![CDATA[Granny Flats]]></category>
		<category><![CDATA[Housing waiting lists]]></category>
		<category><![CDATA[Rent-Geared-Income]]></category>

		<guid isPermaLink="false">http://eastyorktenantsgroup.com/?p=2579</guid>
